Diameter (mm) | Length (mm) | Catheter Diameter (F) | Guidewire Diameter |
---|---|---|---|
8 | 60, 80, 100, 120 | 8.5 F (2.8 mm) | 0.035” (0.89 mm) |
10 | 40, 60, 80, 100, 120 | 8.5 F (2.8 mm) | 0.035” (0.89 mm) |
Diameter (mm) | Length (mm) | Catheter Diameter (F) | Guidewire Diameter |
---|---|---|---|
8 | 60, 80, 100, 120 | 8.5 F (2.8 mm) | 0.035” (0.89 mm) |
10 | 40, 60, 80, 100, 120 | 8.5 F (2.8 mm) | 0.035” (0.89 mm) |
Diameter (mm) | Length (mm) | Catheter Diameter (F) | Guidewire Diameter |
---|---|---|---|
8 | 40, 60, 80, 100, 120 | 8 F (2.7 mm) | 0.035” (0.89 mm) |
10 | 40, 60, 80, 100, 120 | 8 F (2.7 mm) | 0.035” (0.89 mm) |
Order Number | Diameter Nominal (mm) | Length Nominal (mm) | Covered Length (mm) Partially Covered Only | Catheter Diameter (F) | Guidewire Diameter |
---|---|---|---|---|---|
M00574800 | 8 | 60 | - | 8.5 F (2.83 mm) | 0.035” (0.89 mm) |
M00574810 | 8 | 80 | - | 8.5 F (2.83 mm) | 0.035” (0.89 mm) |
M00576940 | 8 | 100 | - | 8.5 F (2.83 mm) | 0.035” (0.89 mm) |
M00576950 | 8 | 120 | - | 8.5 F (2.83 mm) | 0.035” (0.89 mm) |
M00574820 | 10 | 40 | - | 8.5 F (2.83 mm) | 0.035” (0.89 mm) |
M00574830 | 10 | 60 | - | 8.5 F (2.83 mm) | 0.035” (0.89 mm) |
M00574840 | 10 | 80 | - | 8.5 F (2.83 mm) | 0.035” (0.89 mm) |
M00576960 | 10 | 100 | - | 8.5 F (2.83 mm) | 0.035” (0.89 mm) |
M00576970 | 10 | 120 | - | 8.5 F (2.83 mm) | 0.035” (0.89 mm) |
Order Number | Diameter Nominal (mm) | Length Nominal (mm) | Covered Length (mm) Partially Covered Only | Catheter Diameter (F) | Guidewire Diameter |
---|---|---|---|---|---|
M00574700 | 8 | 60 | 48 | 8.5 F (2.83 mm) | 0.035” (0.89 mm) |
M00574710 | 8 | 80 | 68 | 8.5 F (2.83 mm) | 0.035” (0.89 mm) |
M00576880 | 8 | 100 | 88 | 8.5 F (2.83 mm) | 0.035” (0.89 mm) |
M00576890 | 8 | 120 | 108 | 8.5 F (2.83 mm) | 0.035” (0.89 mm) |
M00574720 | 10 | 40 | 28 | 8.5 F (2.83 mm) | 0.035” (0.89 mm) |
M00574730 | 10 | 60 | 48 | 8.5 F (2.83 mm) | 0.035” (0.89 mm) |
M00574740 | 10 | 80 | 68 | 8.5 F (2.83 mm) | 0.035” (0.89 mm) |
M00576900 | 10 | 100 | 88 | 8.5 F (2.83 mm) | 0.035” (0.89 mm) |
M00576910 | 10 | 120 | 108 | 8.5 F (2.83 mm) | 0.035” (0.89 mm) |
Order Number | Diameter Nominal (mm) | Length Nominal (mm) | Covered Length (mm) Partially Covered Only | Catheter Diameter (F) | Guidewire Diameter |
---|---|---|---|---|---|
M00574620 | 8 | 40 | - | 8.0 F (2.67 mm) | 0.035” (0.89 mm) |
M00574630 | 8 | 60 | - | 8.0 F (2.67 mm) | 0.035” (0.89 mm) |
M00574640 | 8 | 80 | - | 8.0 F (2.67 mm) | 0.035” (0.89 mm) |
M00574650 | 8 | 100 | - | 8.0 F (2.67 mm) | 0.035” (0.89 mm) |
M00576920 | 8 | 120 | - | 8.0 F (2.67 mm) | 0.035” (0.89 mm) |
M00574660 | 10 | 40 | - | 8.0 F (2.67 mm) | 0.035” (0.89 mm) |
M00574670 | 10 | 60 | - | 8.0 F (2.67 mm) | 0.035” (0.89 mm) |
M00574680 | 10 | 80 | - | 8.0 F (2.67 mm) | 0.035” (0.89 mm) |
M00574690 | 10 | 100 | - | 8.0 F (2.67 mm) | 0.035” (0.89 mm) |
M00576930 | 10 | 120 | - | 8.0 F (2.67 mm) | 0.035” (0.89 mm) |
0.035” (0.89 mm) |
0.035” (0.89 mm) |
کد محصول | - |
کاربری | استنت فلزی بیلیاری |
کشور تولید کننده | آمریکا |
نوع گارانتی | بر اساس قوانین سازنده |