Flexithane Catheter Material
Visual Markers
Twist-Loc Hub
Broad Product Portfolio
Boston Scientific Multi-Purpose Drainage Catheters are designed for drainage of abscesses and fluid collections.
Order Number | UPN | Catheter Type | Tip Style | French Size | Length (cm) | Kit or Single |
---|---|---|---|---|---|---|
39310-0620 | H7493931006200 | MPD | J-Tip (Non Locking) | 6 | 20 | Single |
39310-0820 | H7493931008200 | MPD | J-Tip (Non Locking) | 8 | 20 | Single |
39310-1020 | H7493931010200 | MPD | J-Tip (Non Locking) | 10 | 20 | Single |
39310-1225 | H7493931012250 | MPD | J-Tip (Non Locking) | 12 | 25 | Single |
39310-1425 | H7493931014250 | MPD | J-Tip (Non Locking) | 14 | 25 | Single |
39311-0825 | H7493931108250 | MPD Loop | Locking Pigtail | 8 | 25 | Single |
39311-1025 | H7493931110250 | MPD Loop | Locking Pigtail | 10 | 25 | Single |
39311-1225 | H7493931112250 | MPD Loop | Locking Pigtail | 12 | 25 | Single |
39311-1425 | H7493931114250 | MPD Loop | Locking Pigtail | 14 | 25 | Single |
39311-0825K1 | H749393110825K1 | MPD Loop | Locking Pigtail | 8 | 25 | Kit |
39311-1025K1 | H749393111025K1 | MPD Loop | Locking Pigtail | 10 | 25 | Kit |
Each Kit Contains: 21 Gauge × 15 Diagnostic Needle; 0.018" Floppy Tip Guidewire; AccuStick II Introducer; 0.035” J Tip Guidewire; Dilators; Expel Locking Loop Catheter; Percufix Catheter Cuff Kit; Stopcock; 30 cm Connecting Tube.
Order Number | UPN | Catheter Type | Tip Style | French Size | Length (cm) | Kit or Single |
---|---|---|---|---|---|---|
39311-0615 | H7493931106150 | MPD Loop TL | Tight Loop (Locking) | 6 | 15 | Single |
39311-0815 | H7493931108150 | MPD Loop TL | Tight Loop (Locking) | 8 | 15 | Single |
39311-1015 | H7493931110150 | MPD Loop TL | Tight Loop (Locking) | 10 | 15 | Single |
Order Number | UPN | Catheter Type | Tip Style | French Size | Length (cm) | Kit or Single |
---|---|---|---|---|---|---|
39311-0845 | H7493931108450 | MPD Loop | Locking Pigtail | 8 | 45 | Single |
39311-1045 | H7493931110450 | MPD Loop | Locking Pigtail | 10 | 45 | Single |
39311-1245 | H7493931112450 | MPD Loop | Locking Pigtail | 12 | 45 | Single |
39311-1445 | H7493931114450 | MPD Loop | Locking Pigtail | 14 | 45 | Single |
*All catheters packaged with both metal and flexible stiffening cannulae.
Order Number | UPN | Catheter Type | Tip Style | French Size | Length (cm) | Kit or Single |
---|---|---|---|---|---|---|
39320-1630 | H7493932016300 | MPD | Angled (Non-Locking) | 16 | 30 | Single |
39320-1830 | H7493932018300 | MPD | Angled (Non-Locking) | 18 | 30 | Single |
39320-2440 | H7493932024400 | MPD | Angled (Non-Locking) | 24 | 40 | Single |
39320-2640 | H7493932026400 | MPD | Angled (Non-Locking) | 26 | 40 | Single |
Plastic cannula, metal cannula, trocar (except 24 F and 26 F), plug, end cap, connector tube.
Boston Scientific Urinary Drainage Catheters and stents are designed to provide internal and external drainage of the urinary tract.
Order Number | UPN | Catheter Type | Tip Style | French Size | Length (cm) | Kit or Single |
---|---|---|---|---|---|---|
39341-0825 | H7493934108250 | Nephrostomy | Locking Pigtail | 8 | 25 | Single |
39341-1025 | H7493934110250 | Nephrostomy | Locking Pigtail | 10 | 25 | Single |
39341-1225 | H7493934112250 | Nephrostomy | Locking Pigtail | 12 | 25 | Single |
39341-1425 | H7493934114250 | Nephrostomy | Locking Pigtail | 14 | 25 | Single |
39341-0825K1 | H749393410825K1 | Nephrostomy | Locking Pigtail | 8 | 25 | Kit |
39341-1025K1 | H749393411025K1 | Nephrostomy | Locking Pigtail | 10 | 25 | Kit |
39341-1225K1 | H749393411225K1 | Nephrostomy | Locking Pigtail | 12 | 25 | Kit |
Each Kit Contains: 21 Gauge × 15 Diagnostic Needle; 0.018" Floppy Tip Guidewire; AccuStick II Introducer; 0.0385” J Tip Guidewire; Dilators; Expel Locking Loop Catheter; Percufix Catheter Cuff Kit; Stopcock; 30 cm Connecting Tube.
*All catheters packaged with both metal and flexible stiffening cannulae.
Order Number | UPN | Stent Type | Tip Style | French Size | Length (cm) | Kit or Single |
---|---|---|---|---|---|---|
39351-0822 | H7493935108220 | Internal / External | Double Pigtail | 8 | 22 | Single |
39351-0824 | H7493935108240 | Internal / External | Double Pigtail | 8 | 24 | Single |
39351-0826 | H7493935108260 | Internal / External | Double Pigtail | 8 | 26 | Single |
39351-0828 | H7493935108280 | Internal / External | Double Pigtail | 8 | 28 | Single |
39351-1022 | H7493935110220 | Internal / External | Double Pigtail | 10 | 22 | Single |
39351-1024 | H7493935110240 | Internal / External | Double Pigtail | 10 | 24 | Single |
39351-1026 | H7493935110260 | Internal / External | Double Pigtail | 10 | 26 | Single |
39351-1028 | H7493935110280 | Internal / External | Double Pigtail | 10 | 28 | Single |
*All stents packaged with both metal and flexible stiffening cannulae.
Stents
Order Number | UPN | Stent Type | Tip Style | French Size | Length (cm) | Kit or Single |
---|---|---|---|---|---|---|
39361-0620 | H7493936106200 | Ureteral Stent | Double Pigtail | 6 | 20 | Single |
39361-0622 | H7493936106220 | Ureteral Stent | Double Pigtail | 6 | 22 | Single |
39361-0624 | H7493936106240 | Ureteral Stent | Double Pigtail | 6 | 24 | Single |
39361-0626 | H7493936-06260 | Ureteral Stent | Double Pigtail | 6 | 26 | Single |
39361-0628 | H7493936106280 | Ureteral Stent | Double Pigtail | 6 | 28 | Single |
39361-0820 | H7493936108200 | Ureteral Stent | Double Pigtail | 8 | 20 | Single |
39361-0822 | H7493936108220 | Ureteral Stent | Double Pigtail | 8 | 22 | Single |
39361-0824 | H7493936108240 | Ureteral Stent | Double Pigtail | 8 | 24 | Single |
39361-0826 | H7493936108260 | Ureteral Stent | Double Pigtail | 8 | 26 | Single |
39361-0828 | H7493936108280 | Ureteral Stent | Double Pigtail | 8 | 28 | Single |
39361-1020 | H7493936110200 | Ureteral Stent | Double Pigtail | 10 | 20 | Single |
39361-1022 | H7493936110220 | Ureteral Stent | Double Pigtail | 10 | 22 | Single |
39361-1024 | H7493936110240 | Ureteral Stent | Double Pigtail | 10 | 24 | Single |
39361-1026 | H7493936110260 | Ureteral Stent | Double Pigtail | 10 | 26 | Single |
39361-1028 | H7493936110280 | Ureteral Stent | Double Pigtail | 10 | 28 | Single |
Short Length Stents
Order Number | UPN | Stent Type | Tip Style | French Size | Length (cm) | Kit or Single |
---|---|---|---|---|---|---|
39361-0612 | H7493936106120 | Ureteral Stent | Double Pigtail | 6 | 12 | Single |
39361-0614 | H7493936106140 | Ureteral Stent | Double Pigtail | 6 | 14 | Single |
39361-0616 | H7493936106160 | Ureteral Stent | Double Pigtail | 6 | 16 | Single |
39361-0812 | H7493936108120 | Ureteral Stent | Double Pigtail | 8 | 12 | Single |
39361-0814 | H7493936108140 | Ureteral Stent | Double Pigtail | 8 | 14 | Single |
39361-0816 | H7493936108160 | Ureteral Stent | Double Pigtail | 8 | 16 | Single |
39361-1012 | H7493936110120 | Ureteral Stent | Double Pigtail | 10 | 12 | Single |
39361-1014 | H7493936110140 | Ureteral Stent | Double Pigtail | 10 | 14 | Single |
39361-1016 | H7493936110160 | Ureteral Stent | Double Pigtail | 10 | 16 | Single |
*All stents packaged with flexible stiffening cannula (except 6.3 F= 2.1 mm) and stabilizer
Product Code | - |
Application | Drainage Catheter |
Manufacturer Country | USA |
Guarantee Type | Based on manufacturer recommendations |