Sterling and Sterling SL

The Sterling Balloon Catheter family offers best-in-class lesion entry profile and deflation times with the most clinically comprehensive size offering and indications available.

Price : Call For The Price
    The most comprehensive size offering available in both over-the-wire and Monorail rapid-exchange catheters
    Exceptionally low 0.020” lesion entry profile on a 0.018” wire
    Indicated for wider acute use including carotid‡ and post stent dilatation



Ordering Information

Sterling Over-the-Wire

UPN GTIN Diam (mm) Leng (mm) Shaft (cm) Sheath (F) RBP (atm)
H74939032200290 8714729859901 2.0 20 90 4 14
H74939032200210 8714729859895 2.0 20 150 4 14
H74939032200390 8714729859925 2.0 30 90 4 14
H74939032200310 8714729859918 2.0 30 150 4 14
H74939032200490 8714729859949 2.0 40 90 4 14
H74939032200410 8714729859932 2.0 40 150 4 14
H74939032200690 8714729859963 2.0 60 90 4 14
H74939032200610 8714729859956 2.0 60 150 4 14
H74939032202290 8714729859987 2.0 220 90 4 14
H74939032202210 8714729859970 2.0 220 150 4 14
UPN GTIN Diam (mm) Leng (mm) Shaft (cm) Sheath (F) RBP (atm)
H74939032250290 8714729860006 2.5 20 90 4 14
H74939032250210 8714729859994 2.5 20 150 4 14
H74939032250390 8714729860020 2.5 30 90 4 14
H74939032250310 8714729860013 2.5 30 150 4 14
H74939032250490 8714729860044 2.5 40 90 4 14
H74939032250410 8714729860037 2.5 40 150 4 14
H74939032250690 8714729860068 2.5 60 90 4 14
H74939032250610 8714729860051 2.5 60 150 4 14
H74939032252290 8714729860082 2.5 220 90 4 14
H74939032252210 8714729860075 2.5 220 150 4 14
H74939032300290 8714729860105 3.0 20 90 4 14
H74939032300210 8714729860099 3.0 20 150 4 14
H74939032300390 8714729860129 3.0 30 90 4 14
H74939032300310 8714729860112 3.0 30 150 4 14
H74939032300490 8714729860143 3.0 40 90 4 14
H74939032300410 8714729860136 3.0 40 150 4 14
H74939032300690 8714729860167 3.0 60 90 4 14
H74939032300610 8714729860150 3.0 60 150 4 14
H74939032302290 8714729860181 3.0 220 90 4 14
H74939032302210 8714729860174 3.0 220 150 4 14
H74939032350290 8714729860204 3.5 20 90 4 14
H74939032350210 8714729860198 3.5 20 150 4 14
H74939032350390 8714729860228 3.5 30 90 4 14
H74939032350310 8714729860211 3.5 30 150 4 14
H74939032350490 8714729860242 3.5 40 90 4 14
H74939032350410 8714729860235 3.5 40 150 4 14
H74939032350690 8714729860266 3.5 60 90 4 14
H74939032350610 8714729860259 3.5 60 150 4 14
H74939032352290 8714729860280 3.5 220 90 4 14
H74939032352210 8714729860273 3.5 220 150 4 14
H74939032402040 8714729123538 4.0 20 40 4 14
H74939032402080 8714729123545 4.0 20 80 4 14
H74939032402010 8714729123521 4.0 20 135 4 14
H74939032403080 8714729123569 4.0 30 80 4 14
H74939032403010 8714729123552 4.0 30 135 4 14
H74939032404040 8714729123620 4.0 40 40 4 14
H74939032404080 8714729123637 4.0 40 80 4 14
H74939032404010 8714729123576 4.0 40 135 4 14
H74939032406080 8714729123651 4.0 60 80 4 14
H74939032406010 8714729123644 4.0 60 135 4 14
H74939032408080 8714729123675 4.0 80 80 4 14
H74939032408010 8714729123668 4.0 80 135 4 14
H74939032401080 8714729123514 4.0 100 80 4 14
H74939032401010 8714729123507 4.0 100 135 4 14
H74939032402290 8714729860327 4.0 220 90 4 14
H74939032402210 8714729860310 4.0 220 150 4 14
H74939032502040 8714729122845 5.0 20 40 4 14
H74939032502080 8714729122852 5.0 20 80 4 14
H74939032502010 8714729122838 5.0 20 135 4 14
H74939032503080 8714729122883 5.0 30 80 4 14
H74939032503010 8714729122876 5.0 30 135 4 14
H74939032504040 8714729122913 5.0 40 40 4 14
H74939032504080 8714729122920 5.0 40 80 4 14
H74939032504010 8714729122906 5.0 40 135 4 14
H74939032506080 8714729122944 5.0 60 80 4 14
H74939032506010 8714729122937 5.0 60 135 4 14
H74939032508080 8714729122968 5.0 80 80 4 14
H74939032508010 8714729122951 5.0 80 135 4 14
H74939032501080 8714729122821 5.0 100 80 4 14
H74939032501010 8714729122814 5.0 100 135 4 14
H74939032501290 8714729845355 5.0 120 90 5 14
H74939032501210 8714729845348 5.0 120 150 5 14
H74939032501590 8714729845379 5.0 150 90 5 14
H74939032501510 8714729845362 5.0 150 150 5 14
H74939032502090 8714729845386 5.0 200 90 5 14
H74939032502110 8714729845393 5.0 200 150 5 14
H74939032502290 8714729845416 5.0 220 90 5 14
H74939032502210 8714729845409 5.0 220 150 5 14
H74939032602040 8714729123743 6.0 20 40 4 14
H74939032602080 8714729123750 6.0 20 80 4 14
H74939032602010 8714729123729 6.0 20 135 4 14
H74939032603080 8714729123774 6.0 30 80 4 14
H74939032603010 8714729123767 6.0 30 135 4 14
H74939032604040 8714729123781 6.0 40 40 4 14
H74939032604080 8714729123798 6.0 40 80 4 14
H74939032604010 8714729122784 6.0 40 135 4 14
H74939032606080 8714729123811 6.0 60 80 4 14
H74939032606010 8714729123804 6.0 60 135 4 14
H74939032608080 8714729123965 6.0 80 80 5 14
H74939032608010 8714729123828 6.0 80 135 5 14
H74939032601080 8714729123699 6.0 100 80 5 14
H74939032601010 8714729123682 6.0 100 135 5 14
H74939032601290 8714729845430 6.0 120 90 5 14
H74939032601210 8714729845423 6.0 120 150 5 14
H74939032601590 8714729845454 6.0 150 90 5 14
H74939032601510 8714729845447 6.0 150 150 5 14
H74939032602090 8714729845461 6.0 200 90 5 14
H74939032602110 8714729845478 6.0 200 150 5 14
H74939032602290 8714729845492 6.0 220 90 5 14
H74939032602210 8714729845485 6.0 220 150 5 14
H74939032702040 8714729124016 7.0 20 40 4 14
H74939032702080 8714729124047 7.0 20 80 4 14
H74939032702010 8714729123996 7.0 20 135 4 14
H74939032703080 8714729124061 7.0 30 80 4 14
H74939032703010 8714729124054 7.0 30 135 4 14
H74939032704040 8714729124092 7.0 40 40 4 14
H74939032704080 8714729124108 7.0 40 80 4 14
H74939032704010 8714729124078 7.0 40 135 4 14
H74939032706080 8714729124122 7.0 60 80 5 14
H74939032706010 8714729124115 7.0 60 135 5 14
H74939032708080 8714729124146 7.0 80 80 6 14
H74939032708010 8714729124139 7.0 80 135 6 14
H74939032701080 8714729123989 7.0 100 80 6 14
H74939032701010 8714729123972 7.0 100 135 6 14
H74939032701290 8714729845515 7.0 120 90 5 14
H74939032701210 8714729845508 7.0 120 150 5 14
H74939032701590 8714729845539 7.0 150 90 5 14
H74939032701510 8714729845522 7.0 150 150 5 14
H74939032702090 8714729845546 7.0 200 90 5 14
H74939032702110 8714729845553 7.0 200 150 5 14
H74939032702290 8714729845577 7.0 220 90 5 14
H74939032702210 8714729845560 7.0 220 150 5 14
H74939032802040 8714729720638 8.0 20 40 4 12
H74939032802080 8714729720645 8.0 20 80 4 12
H74939032802010 8714729720621 8.0 20 135 4 12
H74939032803080 8714729720669 8.0 30 80 4 12
H74939032803010 8714729720652 8.0 30 135 4 12
H74939032804040 8714729720683 8.0 40 40 4 12
H74939032804080 8714729720690 8.0 40 80 4 12
H74939032804010 8714729720676 8.0 40 135 4 12
H74939032806080 8714729720713 8.0 60 80 5 12
H74939032806010 8714729720706 8.0 60 135 5 12
H74939032808080 8714729720737 8.0 80 80 6 12
H74939032808010 8714729720720 8.0 80 135 6 12
H74939032902080 8714729720751 9.0 20 80 5 10
H74939032902010 8714729720744 9.0 20 135 5 10
H74939032903080 8714729720775 9.0 30 80 5 10
H74939032903010 8714729720768 9.0 30 135 5 10
H74939032904080 8714729720799 9.0 40 80 5 10
H74939032904010 8714729720782 9.0 40 135 5 10
H74939032906080 8714729720812 9.0 60 80 5 10
H74939032906010 8714729720805 9.0 60 135 5 10
H74939032908080 8714729720836 9.0 80 80 6 10
H74939032908010 8714729720829 9.0 80 135 6 10
H74939032102080 8714729123415 10.0 20 80 5 10
H74939032102010 8714729123408 10.0 20 135 5 10
H74939032103080 8714729123439 10.0 30 80 5 10
H74939032103010 8714729123422 10.0 30 135 5 10
H74939032104080 8714729123453 10.0 40 80 5 10
H74939032104010 8714729123446 10.0 40 135 5 10
H74939032106080 8714729123477 10.0 60 80 6 10
H74939032106010 8714729123460 10.0 60 135 6 10
H74939032108080 8714729123491 10.0 80 80 6 10
H74939032108010 8714729123484 10.0 80 135 6 10

Sterling Monorail

UPN GTIN Diam (mm) Leng (mm) Shaft (cm) Sheath (F) RBP (atm)
H74939031202010 8714729859048 2.0 20 150 4 14
H74939031204010 8714729859086 2.0 40 150 4 14
H74939031206010 8714729859109 2.0 60 150 4 14
H74939031202210 8714729859062 2.0 220 150 4 14
H74939031252010 8714729859123 2.5 20 150 4 14
H74939031254010 8714729859161 2.5 40 150 4 14
H74939031256010 8714729859185 2.5 60 150 4 14
H74939031252210 8714729859147 2.5 220 150 4 14
H74939031302010 8714729755586 3.0 20 135 4 14
H74939031303010 8714729756873 3.0 30 135 4 14
UPN GTIN Diam (mm) Leng (mm) Shaft (cm) Sheath (F) RBP (atm)
H74939031304010 8714729756880 3.0 40 135 4 14
H74939031306010 8714729756897 3.0 60 135 4 14
H74939031302210 8714729859208 3.0 220 150 4 14
H74939031352010 8714729756903 3.5 20 135 4 14
H74939031353010 8714729756910 3.5 30 135 4 14
H74939031354010 8714729756927 3.5 40 135 4 14
H74939031356010 8714729859246 3.5 60 150 4 14
H74939031352210 8714729859222 3.5 220 150 4 14
H74939031401080 8714729756934 4.0 10 80 4 14
H74939031401580 8714729756941 4.0 15 80 4 14
H74939031402080 8714729756965 4.0 20 80 4 14
H74939031402010 8714729756958 4.0 20 135 4 14
H74939031403080 8714729756989 4.0 30 80 4 14
H74939031403010 8714729756972 4.0 30 135 4 14
H74939031404080 8714729757009 4.0 40 80 4 14
H74939031404010 8714729756996 4.0 40 135 4 14
H74939031406010 8714729757016 4.0 60 135 4 14
H74939031402210 8714729859291 4.0 220 150 4 14
H74939031451580 8714729757023 4.5 15 80 4 14
H74939031452080 8714729757047 4.5 20 80 4 14
H74939031452010 8714729757030 4.5 20 135 4 14
H74939031453080 8714729757061 4.5 30 80 4 14
H74939031453010 8714729757054 4.5 30 135 4 14
H74939031454080 8714729757085 4.5 40 80 4 14
H74939031454010 8714729757078 4.5 40 135 4 14
H74939031501080 8714729757092 5.0 10 80 4 14
H74939031501580 8714729757108 5.0 15 80 4 14
H74939031502080 8714729757115 5.0 20 80 4 14
H74939031502010 8714729756194 5.0 20 135 4 14
H74939031503080 8714729757139 5.0 30 80 4 14
H74939031503010 8714729757122 5.0 30 135 4 14
H74939031504080 8714729757153 5.0 40 80 4 14
H74939031504010 8714729757146 5.0 40 135 4 14
H74939031506010 8714729757160 5.0 60 135 4 14
H74939031551580 8714729757177 5.5 15 80 4 14
H74939031552080 8714729757184 5.5 20 80 4 14
H74939031552010 8714729755579 5.5 20 135 4 14
H74939031553080 8714729757207 5.5 30 80 4 14
H74939031553010 8714729757191 5.5 30 135 4 14
H74939031554080 8714729757221 5.5 40 80 4 14
H74939031554010 8714729757214 5.5 40 135 4 14
H74939031601080 8714729757238 6.0 10 80 4 14
H74939031601580 8714729757245 6.0 15 80 4 14
H74939031602080 8714729757269 6.0 20 80 4 14
H74939031602010 8714729757252 6.0 20 135 4 14
H74939031603080 8714729757283 6.0 30 80 4 14
H74939031603010 8714729757276 6.0 30 135 4 14
H74939031604080 8714729757306 6.0 40 80 4 14
H74939031604010 8714729757290 6.0 40 135 4 14
H74939031606010 8714729757313 6.0 60 135 4 14
H74939031651580 8714729757320 6.5 15 80 4 14
H74939031652080 8714729757344 6.5 20 80 4 14
H74939031652010 8714729757337 6.5 20 135 4 14
H74939031653080 8714729757368 6.5 30 80 4 14
H74939031653010 8714729757351 6.5 30 135 4 14
H74939031654080 8714729757382 6.5 40 80 4 14
H74939031654010 8714729757375 6.5 40 135 4 14
H74939031701080 8714729757399 7.0 10 80 4 14
H74939031701580 8714729757405 7.0 15 80 4 14
H74939031702080 8714729757429 7.0 20 80 4 14
H74939031702010 8714729757412 7.0 20 135 4 14
H74939031703080 8714729757436 7.0 30 80 4 14
H74939031703010 8714729757566 7.0 30 135 4 14
H74939031704080 8714729757450 7.0 40 80 4 14
H74939031704010 8714729757443 7.0 40 135 4 14
H74939031706010 8714729757467 7.0 60 135 5 14
H74939031801080 8714729757474 8.0 10 80 4 12
H74939031801580 8714729757481 8.0 15 80 4 12
H74939031802080 8714729757504 8.0 20 80 4 12
H74939031802010 8714729757498 8.0 20 135 4 12
H74939031803080 8714729757528 8.0 30 80 4 12
H74939031803010 8714729757511 8.0 30 135 4 12
H74939031804080 8714729757542 8.0 40 80 4 12
H74939031804010 8714729757535 8.0 40 135 4 12
H74939031806010 8714729757559 8.0 60 135 5 12

Sterling SL Over-the-Wire

UPN GTIN Diam (mm) Leng (mm) Shaft (cm) Sheath (F) RBP (atm)
H74939148208090 8714729782421 2 80 90 4 14
H74939148208010 8714729782247 2 80 150 4 14
H74939148201090 8714729782391 2 100 90 4 14
H74939148201010 8714729782216 2 100 150 4 14
H74939148201290 8714729782407 2 120 90 4 14
H74939148201210 8714729782223 2 120 150 4 14
H74939148201590 8714729782414 2 150 90 4 14
H74939148201510 8714729782230 2 150 150 4 14
H74939148258090 8714729782469 2.5 80 90 4 14
H74939148258010 8714729782285 2.5 80 150 4 14
UPN GTIN Diam (mm) Leng (mm) Shaft (cm) Sheath (F) RBP (atm)
H74939148251090 8714729782438 2.5 100 90 4 14
H74939148251010 8714729782254 2.5 100 150 4 14
H74939148251290 8714729782445 2.5 120 90 4 14
H74939148251210 8714729782261 2.5 120 150 4 14
H74939148251590 8714729782452 2.5 150 90 4 14
H74939148251510 8714729782278 2.5 150 150 4 14
H74939148308090 8714729782506 3 80 90 4 14
H74939148308010 8714729782322 3 80 150 4 14
H74939148301090 8714729782476 3 100 90 4 14
H74939148301010 8714729782292 3 100 150 4 14
H74939148301290 8714729782483 3 120 90 4 14
H74939148301210 8714729782308 3 120 150 4 14
H74939148301590 8714729782490 3 150 90 4 14
H74939148301510 8714729782315 3 150 150 4 14
H74939148358090 8714729782544 3.5 80 90 4 14
H74939148358010 8714729782360 3.5 80 150 4 14
H74939148351090 8714729782513 3.5 100 90 4 14
H74939148351010 8714729782339 3.5 100 150 4 14
H74939148351290 8714729782520 3.5 120 90 4 14
H74939148351210 8714729782346 3.5 120 150 4 14
H74939148351590 8714729782537 3.5 150 90 4 14
H74939148351510 8714729782353 3.5 150 150 4 14
H74939148408010 8714729782582 4 80 150 4 14
H74939148401010 8714729782551 4 100 150 4 14
H74939148401290 8714729782568 4 120 90 4 14
H74939148401210 8714729782377 4 120 150 4 14
H74939148401590 8714729782575 4 150 90 4 14
H74939148401510 8714729782384 4 150 150 4 14

 
 
Product Code -
Application 0.018” Balloon Dilatation Catheter
Manufacturer Country USA
Guarantee Type Based on company recommendations